RentWerx Property Management Plans
Offering Simple, Straight-Forward, and Stress Free Full Service San Antonio & Austin Property Management. Choose your level of service based on your specific home. Highest Rated Property Manager in the area. Renting homes in 21 Days, Guaranteed!
Property Management Plans
Management Plan | Silver Plan | Gold Plan | Platinum Plan | MPO Plan |
---|---|---|---|---|
Management Fee | $110 Per Month | $165 Per Month | $165 Per Month | $95 Per Month |
Initial Set Up (One Time) | $100 | $100 | $100 | $0 |
Leasing Commission | $750 | $850 | $995 | 50% with a $600 min. |
Owner Benefits Package | $37.50 | $37.50 | $37.50 | |
Zillow Marketing | FREE | FREE | FREE | FREE |
Eviction Assurance | FREE | FREE | FREE | |
Animal Protection | FREE | FREE | FREE | |
Damage Assurance | FREE | FREE | ||
Rent Protection | FREE | FREE | ||
Renewal Commission | $275 | $275 | FREE | $275 |
Annual Tax Preparation | $65 Per 1099 | $65 Per 1099 | $65 Per 1099 | $65 Per 1099 |
*Multiple Property Owner. For Owners with 4 or more properties. Price per Door.
Learn MoreOptional Marketing Items
Matterport 3D Tour $200
Facebook Boost Marketing $150
The RentWerx Guarantees








Owner Benefits Package
Owner Benefits Package Features | $37.50 Per Month |
---|---|
All Maintenance Oversight Fees Included *Based on Average Annual Repairs | $250 – $350 Annually |
Free Annual Home Assessment *One Assessment Conducted Annually | $95 Per Assessment |
Free Annual HVAC Inspection *$85 Value Per AC Unit | $85 – $255 Annually |
Free Rollover Utility Management *Saves Days in a Rollover Make Ready | $75 Per Ocurrence |
Initial Lock Change *Defers Cost of Property Code Requirements | $75 Credit |
Free Rollover Re-Key of Home *Does Not Include Property Code Compliance Work | $75 Per Ocurrence |
Free Pest Control *Lengthens the Life and Durability of Property Structure | $100 Per Ocurrence |
Service Plan Details
Silver Plan
- $110 Per Month Flat Management Fee
- $750 Leasing Fee
Gold Plan
- $165 Per Month Flat Management Fee
- $850 Leasing Fee
- Add a MatterPort Home Tour for $200
Platinum Plan
- $225 Per Month Flat Management Fee
- $995 Leasing Fee
- No Charge for Lease Renewal
- All Assurance Packages Included
- Add a MatterPort Home Tour for $200
- Add Facebook Boost Marketing Option for $150
Multiple Property Owners
- $95 Per Door Per Month Flat Management Fee
- Must have 4 or more single family or multifamily units
- All Assurance Packages Included
- INTIAL SET UP AND EARLY TERMINATION FEES WAIVED!